| 4th Quarter Play-by-Play |
| Npu | 4-22 | on Npu18 | Start of 4th quarter, clock 15:00. |
| Npu | 4-22 | on Npu18 | Hart, Kevin punt 47 yards to the IWU35, out-of-bounds. |
| | Drive: 3 plays, minus 12 yards, TOP 2:03 |
| Iwu | 1-10 | on Iwu35 | ILLINOIS WESLEYAN drive start at 15:00. |
| Iwu | 1-10 | on Iwu35 | Lambert, Matt pass complete to Musso, Joe for 65 yards to the NPU0, 1ST DOWN IWU, TOUCHDOWN, clock 14:43. |
| | | Zic, Dennis kick attempt good. |
| Illinois Wesleyan 49, North Park 0 |
| | Drive: 1 play, 65 yards, TOP 0:17 |
| | | Fenger, Michael kickoff 61 yards to the NPU9, Lee, Michael return 53 yards to the IWU38 (Delicath, Ted). |
| Npu | 1-10 | on Iwu38 | NORTH PARK drive start at 14:43. |
| Npu | 1-10 | on Iwu38 | Cochiaro, Sam rush for 3 yards to the IWU35, out-of-bounds (Jenkins, Will). |
| Npu | 2-7 | on Iwu35 | Wood, Shelby rush for 2 yards to the IWU33 (Houk, Benjamin). |
| Npu | 3-5 | on Iwu33 | Wood, Shelby sacked for loss of 9 yards to the IWU42 (Lawson, Jeff). |
| Npu | 4-14 | on Iwu42 | Hart, Kevin punt 25 yards to the IWU17, out-of-bounds. |
| | Drive: 3 plays, minus 4 yards, TOP 2:22 |
| Iwu | 1-10 | on Iwu17 | ILLINOIS WESLEYAN drive start at 12:21. |
| Iwu | 1-10 | on Iwu17 | Allen, Cameron rush for 3 yards to the IWU20 (Cullotta, Joe;Ojong, Rod). |
| Iwu | 2-7 | on Iwu20 | Allen, Cameron rush for loss of 2 yards to the IWU18 (Lacey, Ramon). |
| Iwu | 3-9 | on Iwu18 | Lambert, Matt pass incomplete to Olson, Justin, dropped pass. |
| Iwu | 4-9 | on Iwu18 | Zic, Dennis punt 55 yards to the NPU27, downed. |
| | Drive: 3 plays, 1 yard, TOP 1:47 |
| Npu | 1-10 | on Npu27 | NORTH PARK drive start at 10:34. |
| Npu | 1-10 | on Npu27 | Hassan, Matt rush for 1 yard to the NPU28 (Fountain, James). |
| Npu | 2-9 | on Npu28 | Anton, Chris rush for 4 yards to the NPU32, out-of-bounds (Houk, Benjamin). |
| Npu | 3-5 | on Npu32 | Wood, Shelby pass incomplete to Nagel, Alex (Winterland, B.). |
| Npu | 4-5 | on Npu32 | Hart, Kevin punt 40 yards to the IWU28, fair catch by Allen, Cameron. |
| | Drive: 3 plays, 5 yards, TOP 1:43 |
| Iwu | 1-10 | on Iwu28 | ILLINOIS WESLEYAN drive start at 08:51. |
| Iwu | 1-10 | on Iwu28 | Allen, Cameron rush for 6 yards to the IWU34 (Brady, Tyler). |
| Iwu | 2-4 | on Iwu34 | Meacham, Jon rush for 12 yards to the IWU46, 1ST DOWN IWU (Saltzman, Andy). |
| Iwu | 1-10 | on Iwu46 | Lambert, Matt rush for 1 yard to the IWU47 (Ojong, Rod;Obah, Herbert). |
| Iwu | 2-9 | on Iwu47 | Allen, Cameron rush for 3 yards to the 50 yardline (Anchetta, Ken). |
| Iwu | 3-6 | on Iwu50 | Lambert, Matt pass complete to Musso, Joe for loss of 1 yard to the IWU49 (Ivy, Douglas). |
| Iwu | 4-7 | on Iwu49 | Zic, Dennis punt 51 yards to the NPU0, touchback. |
| | Drive: 5 plays, 21 yards, TOP 3:16 |
| Npu | 1-10 | on Npu20 | NORTH PARK drive start at 05:35. |
| Npu | 1-10 | on Npu20 | Ratajczyk, Rand sacked for loss of 4 yards to the NPU16 (Rice, Chris). |
| Npu | 2-14 | on Npu16 | Lee, Michael rush for loss of 1 yard to the NPU15 (Kraft, Mike;Johnson, Zach). |
| Npu | 3-15 | on Npu15 | Ratajczyk, Rand pass complete to Pipes, Evan for 13 yards to the NPU28 (Winterland, B.). |
| Npu | 4-2 | on Npu28 | Ratajczyk, Rand pass incomplete to Nagel, Alex. |
| | Drive: 4 plays, 8 yards, TOP 2:22 |
| Iwu | 1-10 | on Npu28 | ILLINOIS WESLEYAN drive start at 03:13. |
| Iwu | 1-10 | on Npu28 | Olson, Justin rush for 12 yards to the NPU16, 1ST DOWN IWU (Fuentes, C.). |
| Iwu | 1-10 | on Npu16 | Olson, Justin rush for 6 yards to the NPU10 (Akerson, Willie). |
| Iwu | 2-4 | on Npu10 | TEAM rush for loss of 2 yards to the NPU12. |
| Iwu | 3-6 | on Npu12 | TEAM rush for loss of 2 yards to the NPU14. |
| Iwu | 4-8 | on Npu14 | TEAM rush for loss of 2 yards to the NPU16. |
| | Drive: 5 plays, 12 yards, TOP 0:00 |
| Npu | 1-10 | on Npu16 | End of game, clock 00:00. |