| 4th Quarter Play-by-Play |
| Npu | 3-4 | on Npu34 | Start of 4th quarter, clock 15:00. |
| Npu | 3-4 | on Npu34 | Barnabee, John rush for 11 yards to the NPU45, 1ST DOWN NPU (Mecozzi,B). |
| Npu | 1-10 | on Npu45 | Krebs, Tyler rush for 4 yards to the NPU49 (Williams,M.). |
| Npu | 2-6 | on Npu49 | Kick, Andrew rush for no gain to the NPU49 (Mecozzi,B). |
| Npu | 3-6 | on Npu49 | Broadway, Chris rush for 11 yards to the CARTHAGE40, 1ST DOWN NPU (Langensiepen,J;Hipchen,Brian). |
| Npu | 1-10 | on Carthage40 | Broadway, Chris rush for 5 yards to the CARTHAGE35, out-of-bounds (Langensiepen,J). |
| Npu | 2-5 | on Carthage35 | Krebs, Tyler rush for no gain to the CARTHAGE35 (Williams,M.). |
| Npu | 3-5 | on Carthage35 | Krebs, Tyler pass complete to Cochiaro, Sam for 20 yards to the CARTHAGE15, 1ST DOWN NPU, out-of-bounds (Thompson, Bill). |
| Npu | 1-10 | on Carthage15 | Kick, Andrew rush for 2 yards to the CARTHAGE13 (Maes, Joe;O'Brien,Tyler). |
| Npu | 2-8 | on Carthage13 | Hassan, Matt rush for 6 yards to the CARTHAGE7 (Mecozzi,B). |
| Npu | 3-2 | on Carthage07 | Krebs, Tyler rush for 7 yards to the CARTHAGE0, 1ST DOWN NPU, TOUCHDOWN, clock 09:28. |
| | | Kebede, Tony kick attempt good. |
| North Park 28, Carthage College 21 |
| Npu | 1-G | on Npu30 | NPU ball on NPU30. |
| | | Nottoli, Bryn kickoff 45 yards to the CARTHAGE25, out-of-bounds, PENALTY NPU illegal kicking (Nottoli, Bryn) 5 yards to the NPU25, NO PLAY. |
| | Drive: 12 plays, 72 yards, TOP 6:34 |
| | | Nottoli, Bryn kickoff 46 yards to the CARTHAGE29, downed. |
| Carthage | 1-10 | on Carthage29 | CARTHAGE COLLEGE drive start at 09:28. |
| Carthage | 1-10 | on Carthage29 | Trepanier,T.J. rush for 8 yards to the CARTHAGE37 (Porter, Cicero). |
| Carthage | 2-2 | on Carthage37 | Trepanier,T.J. pass complete to Koeneman,Mike for 8 yards to the CARTHAGE45, 1ST DOWN CARTHAGE (Drain, Greg;Porter, Cicero). |
| Carthage | 1-10 | on Carthage45 | Trepanier,T.J. rush for no gain to the CARTHAGE45 (Alpichi, Keith). |
| Carthage | 2-10 | on Carthage45 | Trepanier,T.J. rush for 11 yards to the NPU44, 1ST DOWN CARTHAGE (Saltzman, A.), PENALTY NPU unsportsmanlike conduct 15 yards to the NPU29, 1ST DOWN CARTHAGE. |
| Carthage | 1-10 | on Npu29 | 1st and 10. |
| Carthage | 1-10 | on Npu29 | Beazley,Trevor at QB for Carthage College. |
| Carthage | 1-10 | on Npu29 | Miller,Reggie rush for 1 yard to the NPU28 (Saltzman, A.). |
| Carthage | 2-9 | on Npu28 | Beazley,Trevor pass incomplete to Koeneman,Mike. |
| Carthage | 3-9 | on Npu28 | Beazley,Trevor pass incomplete to Koeneman,Mike. |
| Carthage | 4-9 | on Npu28 | Krause,Kurt field goal attempt from 45 GOOD, clock 06:23. |
| North Park 28, Carthage College 24 |
| | Drive: 8 plays, 43 yards, TOP 3:05 |
| | | Krause,Kurt kickoff 70 yards to the NPU0, touchback. |
| Npu | 1-10 | on Npu20 | NORTH PARK drive start at 06:23. |
| Npu | 1-10 | on Npu20 | Hassan, Matt rush for 17 yards to the NPU37, 1ST DOWN NPU (Thompson, Bill). |
| Npu | 1-10 | on Npu37 | Krebs, Tyler rush for loss of 1 yard to the NPU36 (Fortney,Brad;Vitkauskas,A). |
| Npu | 2-11 | on Npu36 | Hassan, Matt rush for 1 yard to the NPU37 (Mecozzi,B). |
| Npu | 3-10 | on Npu37 | Broadway, Chris rush for 17 yards to the CARTHAGE46, 1ST DOWN NPU, out-of-bounds (Mecozzi,B). |
| Npu | 1-10 | on Carthage46 | Timeout North Park, clock 03:38. |
| Npu | 1-10 | on Carthage46 | PENALTY NPU offside 5 yards to the NPU49. |
| Npu | 1-15 | on Npu49 | Hassan, Matt rush for 6 yards to the CARTHAGE45 (Vitkauskas,A). |
| Npu | 2-9 | on Carthage45 | Timeout Carthage College, clock 03:34. |
| Npu | 2-9 | on Carthage45 | Krebs, Tyler rush for 1 yard to the CARTHAGE44 (Langensiepen,J), PENALTY CARTHAGE offside defense 5 yards to the CARTHAGE40, NO PLAY. |
| Npu | 2-4 | on Carthage40 | Hassan, Matt rush for 1 yard to the CARTHAGE39, fumble by Hassan, Matt recovered by CARTHAGE Vitkauskas,A at CARTHAGE39. |
| | Drive: 6 plays, 41 yards, TOP 3:17 |
| Carthage | 1-10 | on Carthage39 | CARTHAGE COLLEGE drive start at 03:06. |
| Carthage | 1-10 | on Carthage39 | Beazley,Trevor pass complete to Miller,Reggie for 27 yards to the NPU34, 1ST DOWN CARTHAGE, out-of-bounds (Saltzman, A.). |
| Carthage | 1-10 | on Npu34 | Beazley,Trevor pass complete to Miller,Reggie for 9 yards to the NPU25 (Leibforth, Kyle). |
| Carthage | 2-1 | on Npu25 | Timeout North Park, clock 02:23. |
| Carthage | 2-1 | on Npu25 | Beazley,Trevor pass incomplete to Miller,Reggie. |
| Carthage | 3-1 | on Npu25 | Beazley,Trevor rush for 3 yards to the NPU22, 1ST DOWN CARTHAGE (Soderlund, Mike). |
| Carthage | 1-10 | on Npu22 | Beazley,Trevor pass incomplete to Koeneman,Mike. |
| Carthage | 2-10 | on Npu22 | Beazley,Trevor pass complete to Koeneman,Mike for 7 yards to the NPU15, out-of-bounds. |
| Carthage | 3-3 | on Npu15 | Beazley,Trevor rush for no gain to the NPU15 (Porter, Cicero). |
| Carthage | 4-3 | on Npu15 | Beazley,Trevor pass complete to Snell,Kyle for 11 yards to the NPU4, 1ST DOWN CARTHAGE (Porter, Cicero). |
| Carthage | 1-G | on Npu04 | Miller,Reggie rush for 3 yards to the NPU1 (Leibforth, Kyle). |
| Carthage | 2-G | on Npu01 | Miller,Reggie rush for no gain to the NPU1 (Alpichi, Keith). |
| Carthage | 3-G | on Npu01 | Timeout Carthage College, clock 00:38. |
| Carthage | 3-G | on Npu01 | Altenburg rush for 1 yard to the NPU0, TOUCHDOWN, clock 00:35. |
| | | Krause,Kurt kick attempt good. |
| Carthage College 31, North Park 28 |
| Carthage | 1-G | on Carthage30 | CARTHAGE ball on CARTHAGE30. |
| | Drive: 11 plays, 61 yards, TOP 2:31 |
| | | Krause,Kurt kickoff 70 yards to the NPU0, touchback. |
| Npu | 1-10 | on Npu20 | NORTH PARK drive start at 00:35. |
| Npu | 1-10 | on Npu20 | Krebs, Tyler pass intercepted by Vitkauskas,A at the NPU22, Vitkauskas,A return 0 yards to the NPU22. |
| | Drive: 1 play, 0 yards, TOP 0:03 |
| Carthage | 1-10 | on Npu22 | CARTHAGE COLLEGE drive start at 00:32. |
| Carthage | 1-10 | on Npu22 | PENALTY CARTHAGE delay of game 6 yards to the NPU28. |