| 1st Period Play-by-Play |
| IWU | NPU | ||||
| Field goals | 0-0 | 0.0% | 0-0 | 0.0% | |
| 3-point FGs | 0-0 | 0.0% | 0-0 | 0.0% | |
| Free throws | 0-0 | 0.0% | 0-0 | 0.0% | |
| Reb (O-D) | 0 (0-0) | 0 (0-0) | |||
| Turnovers | 0 | 0 | |||
| Last FG | |||||
| Large lead | none | none | |||
| Illinois Wesleyan (19-5, 10-3) |
| Player | FG | 3FG | FT | Reb | A | F | Pts |
| North Park (12-12, 6-7) |
| Player | FG | 3FG | FT | Reb | A | F | Pts |
Date: 2/20/10
Site: Chicago, Ill.
Officials:
Time: 7:30 p.m.